EZ2 Draws and Swertres Results History for April 2017


Find out here and analyze the different number pattern that was drawn in the month of APRIL 2017 for the PCSO EZ2 Results ARCHIVE and Swertres Results History. You can see which number is hot for the 11am, 4pm or even the 9pm draw. The following results are for the month of MARCH 2017. Included on this post are the EZ2 results archive and Swertres result history.

pcso-digit-games-results-history



HOW TO USE: ex. if the result is 1 – 2 – 3, then the 1st = 1, 2nd = 2 and 3rd = 3. Number 1 will get 1x drawn for 1st position, number 2 will get 1x drawn for second position and number 3 will get 1x drawn for third position.

SWERTRES drawn number frequency chart for APRIL 2017:
(Talaan ng mga numerong lumabas sa SWERTRES HEARING para sa buwan ng ABRIL 2017):

Number 11am 4pm 9pm
Position 1st 2nd 3rd 1st 2nd 3rd 1st 2nd 3rd
1 2 3 3 1 1 2 2 1 3
2 1 1 2 3 5 2 2 5 4
3 1 2 6 1 2 2
4 6 1 2 4 1 5 2 2
5 3 2 1 2 2 3 3 3
6 3 2 3 1 3 4 1 2
7 2 2 1 3 3 3 2
8 5 3 2 1 1 3 1
9 1 3 3 2 2 3
0 5 3 3 2 3 3 4 2

SWERTRES results history for the month of APRIL 2017:
(Listahan ng mga lumabas sa SWERTRES HEARING para sa buwan ng ABRIL 2017.)

11am 04pm 09pm
  1. 3 – 5 – 8
  2. 0 – 0 – 3
  3. 1 – 1 – 1
  4. 8 – 6 – 3
  5. 2 – 3 – 7
  6. 6 – 2 – 1
  7. 0 – 5 – 9
  8. 0 – 4 – 8
  9. 8 – 1  – 4
  10. 0 – 4  – 9
  11. 8 – 7 – 3
  12. 5 – 0 – 9
  13. 8 – 3 – 8
  14. 6 – 6 – 7
  15. 1 – 4 – 3
  16. 5 – 0 – 3
  17. 0 – 4 – 3
  18. 5 – 1 – 5
  19. 6 – 4 – 2
  20. 8 – 7 – 1
  21. 9 – 4 – 2
  1. 2 – 8 – 2
  2. 3 – 6 – 6
  3. 1 – 4 – 9
  4. 9 – 9 – 5
  5. 9 – 0 – 7
  6. 4 – 2 – 1
  7. 6 – 2 – 2
  8. 5 – 4 – 4
  9. 0 – 2 – 9
  10. 2 – 2 – 3
  11. 9 – 4 – 0
  12. 5 – 3 – 7
  13. 6 – 9 – 1
  14. 8 – 3 – 0
  15. 4 – 7 – 5
  16. 3 – 3 – 4
  17. 0 – 7 – 6
  18. 7 – 1 – 3
  19. 6 – 4 – 0
  20. 8 – 0 – 8
  21. 2 – 2 – 7
  1. 6 – 8 – 2
  2. 5 – 0 – 6
  3. 0 – 4 – 4
  4. 4 – 7 – 9
  5. 6 – 5 – 8
  6. 5 – 4 – 5
  7. 1 – 5 – 0
  8. 4 – 0 – 7
  9. 4 – 1 – 6
  10. 5 – 2 – 5
  11. 2 – 7 – 2
  12. 1 – 6 – 9
  13. 4 – 2 – 1
  14. 2 – 7 – 7
  15. 0 – 5 – 5
  16. 0 – 2 – 1
  17. 2 – 8 – 2
  18. 6 – 0 – 1
  19. 4 – 0 – 4
  20. 2 – 2 – 9
  21. 6 – 2 – 0

 

EZ2 RESULTS HISTORY for APRIL 2017:
(Listahan ng mga lumabas sa EZ2 DRAW para sa buwan ng ABRIL 2017.)

NUMBER 11am 4pm 9pm
Position 1st 2nd 1st 2nd 1st 2nd
1 1 1 2 1
2 3 2
3 1 1 1
4 1 1 2 1 1
5 2 1 1
6 2 2 1 1
7 1
8 1 2
9 2 2
10 1
11 2 2 1 1
12 1 1
13 1 1
14 1 2 1 2 2
15 1 1 5 1
16 2 2
17 1 1
18 1 1 2
19
20 1 1 1
21 1 2 1
22 2 2
23 2 1 1 2
24 2 1 2
25 2 1 1
26 1 1 1 2 3
27 2 1
28 2 1 1 2 1
29 1 1
30 1 1 1
31 2 1


SWERTRES results history for the month of APRIL 2017:
(Listahan ng mga lumabas sa SWERTRES HEARING para sa buwan ng ABRIL 2017.)

11am 04pm 09pm
  1. 22 – 14
  2. 06 – 11
  3. 11 – 09
  4. 26 – 28
  5. 11 – 08
  6. 01 – 03
  7. 15 – 05
  8. 02 – 09
  9. 20 – 28
  10. 02 – 25
  11. 27 – 21
  12. 22 – 24
  13. 03 – 29
  14. 02 – 18
  15. 06 – 11
  16. 05 – 14
  17. 27 – 25
  18. 14 – 08
  19. 08 – 24
  20. 05 – 30
  21. 04 – 01
  1. 21 – 14
  2. 22 – 23
  3. 30 – 31
  4. 11 – 01
  5. 26 – 26
  6. 06 – 15
  7. 06 – 18
  8. 04 – 04
  9. 16 – 01
  10. 29 – 15
  11. 22 – 06
  12. 05 – 09
  13. 28 – 04
  14. 17 – 28
  15. 15 – 15
  16. 25 – 09
  17. 12 – 15
  18. 16 – 11
  19. 23 – 15
  20. 23 – 31
  21. 21 – 24
  1. 12 – 24
  2. 15 – 26
  3. 13 – 02
  4. 31 – 14
  5. 20 – 02
  6. 28 – 27
  7. 18 – 16
  8. 21 – 23
  9. 17 – 14
  10. 28 – 26
  11. 07 – 24
  12. 01 – 06
  13. 18 – 20
  14. 14 – 13
  15. 10 – 03
  16. 26 – 16
  17. 26 – 28
  18. 04 – 30
  19. 23 – 04
  20. 25 – 26
  21. 14 – 23

Leave a Reply