Find out here and analyze the different number pattern that was drawn in the month of JUNE 2018 for the PCSO EZ2 Results ARCHIVE and Swertres Results History. You can see which number is hot for the 11am, 4pm or even the 9pm draw. The following results are for the month of JUNE 2018. Included on this post are the EZ2 results archive and Swertres result history.
HOW TO USE: ex. if the result is 1 – 2 – 3, then the 1st = 1, 2nd = 2 and 3rd = 3. Number 1 will get 1x drawn for 1st position, number 2 will get 1x drawn for second position and number 3 will get 1x drawn for third position.
SWERTRES drawn number frequency chart for JUNE 2018:
(Talaan ng mga numerong lumabas sa SWERTRES HEARING para sa buwan ng HUNYO 2018):
Number | 11am | 4pm | 9pm | |||||||||
Position | 1st | 2nd | 3rd | 1st | 2nd | 3rd | 1st | 2nd | 3rd | |||
1 | 1 | 3 | 3 | 2 | 3 | 4 | 4 | 4 | 1 | |||
2 | 3 | 3 | 3 | 2 | 4 | 4 | 3 | 5 | 3 | |||
3 | 2 | 2 | 3 | 4 | 3 | 4 | 2 | 3 | 4 | |||
4 | 1 | 4 | 3 | 1 | 3 | 4 | 3 | 2 | 5 | |||
5 | 3 | 4 | 4 | 8 | 5 | 3 | 3 | 2 | 5 | |||
6 | 1 | – | 2 | 1 | 2 | 2 | 2 | 2 | 2 | |||
7 | 4 | 2 | 2 | 4 | 2 | 3 | 3 | 7 | 1 | |||
8 | 6 | 5 | 8 | 3 | 3 | 1 | 2 | 2 | 1 | |||
9 | 6 | 4 | 2 | 1 | – | 3 | 1 | – | 3 | |||
0 | 3 | 3 | – | 4 | 5 | 2 | 6 | 2 | 4 |
SWERTRES results history for the month of JUNE 2018:
(Listahan ng mga lumabas sa SWERTRES HEARING para sa buwan ng HUNYO 2018.)
11am | 04pm | 09pm |
|
|
|
EZ2 RESULTS HISTORY for JUNE 2018:
(Listahan ng mga lumabas sa EZ2 DRAW para sa buwan ng HUNYO 2018.)
NUMBER | 11am | 4pm | 9pm | ||||||
Position | 1st | 2nd | 1st | 2nd | 1st | 2nd | |||
1 | 1 | – | – | 1 | – | 2 | |||
2 | – | – | 2 | 1 | 1 | – | |||
3 | 1 | – | 2 | – | 1 | – | |||
4 | 1 | 3 | – | 3 | – | 1 | |||
5 | 2 | 1 | – | 1 | 1 | 1 | |||
6 | – | 1 | 1 | 1 | 1 | 1 | |||
7 | 3 | 3 | – | 2 | – | 1 | |||
8 | 1 | 1 | – | – | 2 | 2 | |||
9 | 1 | – | 1 | 2 | 2 | 3 | |||
10 | – | – | 1 | 2 | 3 | 1 | |||
11 | – | 1 | 2 | – | – | – | |||
12 | 2 | 1 | – | – | 1 | 1 | |||
13 | 1 | 1 | 1 | – | 1 | 1 | |||
14 | 1 | – | – | 1 | – | 1 | |||
15 | 1 | – | – | 3 | 1 | – | |||
16 | – | 2 | 2 | – | 1 | – | |||
17 | – | 1 | 1 | 1 | 1 | 1 | |||
18 | 1 | 1 | 3 | – | – | 1 | |||
19 | 1 | 2 | 2 | 1 | 1 | 1 | |||
20 | 2 | – | – | – | 2 | 1 | |||
21 | 2 | 2 | 1 | – | – | 1 | |||
22 | – | – | – | – | – | 1 | |||
23 | 1 | 1 | 3 | 1 | 2 | 2 | |||
24 | 1 | 2 | 1 | 1 | 2 | 2 | |||
25 | 2 | – | 1 | – | 1 | – | |||
26 | 1 | 1 | – | 2 | 2 | 2 | |||
27 | 2 | 1 | – | 1 | 1 | – | |||
28 | 1 | 2 | 2 | – | 1 | – | |||
29 | 1 | 2 | 2 | 2 | – | 1 | |||
30 | – | – | – | 2 | 1 | – | |||
31 | – | – | 1 | 1 | – | 1 |
–
SWERTRES results history for the month of JUNE 2018:
(Listahan ng mga lumabas sa SWERTRES HEARING para sa buwan ng HUNYO 2018.)
11am | 04pm | 09pm |
|
|
|
Pahingi ng num pra draw po. . Thnk you
Pahingi po number pang 9pm po 3digit lang po
Pahingi po draw 9pm po
Pahingi po Ng number po para 11