Swertres Results and EZ2 Draw History for JUNE 2018


Find out here and analyze the different number pattern that was drawn in the month of JUNE 2018 for the PCSO EZ2 Results ARCHIVE and Swertres Results History. You can see which number is hot for the 11am, 4pm or even the 9pm draw. The following results are for the month of JUNE 2018. Included on this post are the EZ2 results archive and Swertres result history.



HOW TO USE: ex. if the result is 1 – 2 – 3, then the 1st = 1, 2nd = 2 and 3rd = 3. Number 1 will get 1x drawn for 1st position, number 2 will get 1x drawn for second position and number 3 will get 1x drawn for third position.

SWERTRES drawn number frequency chart for JUNE 2018:
(Talaan ng mga numerong lumabas sa SWERTRES HEARING para sa buwan ng HUNYO 2018):

Number 11am 4pm 9pm
Position 1st 2nd 3rd 1st 2nd 3rd 1st 2nd 3rd
1 1 3 3 2 3 4 4 4 1
2 3 3 3 2 4 4 3 5 3
3 2 2 3 4 3 4 2 3 4
4 1 4 3 1 3 4 3 2 5
5 3 4 4 8 5 3 3 2 5
6 1 2 1 2 2 2 2 2
7 4 2 2 4 2 3 3 7 1
8 6 5 8 3 3 1 2 2 1
9 6 4 2 1 3 1 3
0 3 3 4 5 2 6 2 4

SWERTRES results history for the month of JUNE 2018:
(Listahan ng mga lumabas sa SWERTRES HEARING para sa buwan ng HUNYO 2018.)

11am 04pm 09pm
  1. 6 – 8 – 2
  2. 0 – 8 – 6
  3. 2 – 1 – 8
  4. 0 – 8 – 3
  5. 8 – 0 – 3
  6. 7 – 0 – 1
  7. 9 – 2 – 5
  8. 0 – 4 – 8
  9. 7 – 2 – 4
  10. 9 – 1 – 8
  11. 9 – 9 – 8
  12. 8 – 4 – 4
  13. 8 – 9 – 4
  14. 9 – 2 – 6
  15. 1 – 5 – 1
  16. 5 – 4 – 5
  17. 7 – 9 – 8
  18. 8 – 5 – 2
  19. 5 – 0 – 8
  20. 3 – 5 – 2
  21. 8 – 7 – 7
  22. 9 – 7 – 7
  23. 5 – 5 – 3
  24. 2 – 8 – 8
  25. 8 – 8 – 2
  26. 7 – 3 – 9
  27. 4 – 5 – 1
  28. 4 – 9 – 5
  29. 3 – 1 – 1
  30. 9 – 3 – 5
  1. 3 – 4 – 7
  2. 3 – 4 – 3
  3. 7 – 2 – 3
  4. 6 – 3 – 1
  5. 8 – 7 – 2
  6. 9 – 5 – 1
  7. 5 – 6 – 9
  8. 5 – 5 – 2
  9. 0 – 6 – 6
  10. 4 – 8 – 8
  11. 0 – 0 – 7
  12. 5 – 5 – 1
  13. 0 – 1 – 4
  14. 5 – 5 – 9
  15. 7 – 0 – 2
  16. 7 – 5 – 5
  17. 2 – 2 – 4
  18. 3 – 2 – 2
  19. 0 – 1 – 0
  20. 5 – 8 – 9
  21. 1 – 8 – 6
  22. 3 – 4 – 3
  23. 2 – 7 – 0
  24. 5 – 0 – 5
  25. 8 – 3 – 3
  26. 1 – 0 – 1
  27. 6 – 8 – 2
  28. 8 – 3 – 7
  29. 7 – 1 – 4
  30. 5 – 2 – 4
  1. 1 – 2 – 6
  2. 0 – 0 – 9
  3. 2 – 2 – 8
  4. 4 – 6 – 4
  5. 0 – 7 – 3
  6. 1 – 3 – 0
  7. 2 – 5 – 0
  8. 5 – 1 – 3
  9. 1 – 5 – 5
  10. 4 – 7 – 5
  11. 8 – 1 – 7
  12. 0 – 4 – 9
  13. 0 – 7 – 1
  14. 3 – 8 – 0
  15. 2 – 1 – 2
  16. 7 – 6 – 9
  17. 4 – 7 – 6
  18. 7 – 0 – 4
  19. 0 – 7 – 5
  20. 6 – 4 – 3
  21. 0 – 3 – 4
  22. 3 – 2 – 0
  23. 9 – 7 – 5
  24. 1 – 2 – 5
  25. 8 – 8 – 2
  26. 7 – 7 – 2
  27. 0 – 7 – 6
  28. 5 – 3 – 4
  29. 6 – 1 – 3
  30. 5 – 2 – 4

 

EZ2 RESULTS HISTORY for JUNE 2018:
(Listahan ng mga lumabas sa EZ2 DRAW para sa buwan ng HUNYO 2018.)

NUMBER 11am 4pm 9pm
Position 1st 2nd 1st 2nd 1st 2nd
1 1 1 2
2 2 1 1
3 1 2 1
4 1 3 3 1
5 2 1 1 1 1
6 1 1 1 1 1
7 3 3 2 1
8 1 1 2 2
9 1 1 2 2 3
10 1 2 3 1
11 1 2
12 2 1 1 1
13 1 1 1 1 1
14 1 1 1
15 1 3 1
16 2 2 1
17 1 1 1 1 1
18 1 1 3 1
19 1 2 2 1 1 1
20 2 2 1
21 2 2 1 1
22 1
23 1 1 3 1 2 2
24 1 2 1 1 2 2
25 2 1 1
26 1 1 2 2 2
27 2 1 1 1
28 1 2 2 1
29 1 2 2 2 1
30 2 1
31 1 1 1


SWERTRES results history for the month of JUNE 2018:
(Listahan ng mga lumabas sa SWERTRES HEARING para sa buwan ng HUNYO 2018.)

11am 04pm 09pm
  1. 05 – 21
  2. 27 – 18
  3. 26 – 04
  4. 08 – 19
  5. 25 – 17
  6. 18 – 04
  7. 29 – 24
  8. 20 – 11
  9. 07 – 29
  10. 07 – 19
  11. 20 – 23
  12. 09 – 07
  13. 19 – 28
  14. 03 – 24
  15. 05 – 07
  16. 25 – 21
  17. 04 – 27
  18. 12 – 13
  19. 21 – 07
  20. 14 – 28
  21. 12 – 08
  22. 21 – 29
  23. 15 – 16
  24. 24 – 05
  25. 07 – 26
  26. 27 – 04
  27. 13 – 07
  28. 28 – 12
  29. 23 – 16
  30. 01 – 06
  1. 28 – 09
  2. 10 – 06
  3. 25 – 07
  4. 18 – 26
  5. 02 – 04
  6. 23 – 29
  7. 21 – 24
  8. 16 – 05
  9. 23 – 27
  10. 28 – 04
  11. 18 – 31
  12. 03 – 04
  13. 02 – 01
  14. 06 – 07
  15. 18 – 17
  16. 29 – 23
  17. 17 – 14
  18. 16 – 30
  19. 29 – 09
  20. 11 – 15
  21. 24 – 15
  22. 11 – 29
  23. 23 – 19
  24. 19 – 15
  25. 31 – 10
  26. 09 – 30
  27. 12 – 12
  28. 19 – 26
  29. 03 – 02
  30. 13 – 10
  1. 27 – 01
  2. 12 – 09
  3. 05 – 13
  4. 10 – 04
  5. 16 – 05
  6. 06 – 01
  7. 15 – 29
  8. 02 – 14
  9. 08 – 18
  10. 08 – 26
  11. 19 – 21
  12. 23 – 08
  13. 09 – 09
  14. 30 – 09
  15. 20 – 20
  16. 09 – 06
  17. 10 – 23
  18. 28 – 17
  19. 13 – 08
  20. 10 – 10
  21. 23 – 07
  22. 17 – 24
  23. 24 – 19
  24. 25 – 31
  25. 24 – 24
  26. 03 – 26
  27. 07 – 05
  28. 26 – 12
  29. 26 – 23
  30. 20 -22

4 Comments

  1. May
  2. Beberlyn
  3. Marites Magbanua lizada

Leave a Reply