Find out here and analyze the different number pattern that was drawn in the month of NOVEMBER 2018 for the PCSO EZ2 Results ARCHIVE and Swertres Results History. You can see which number is hot for the 11am, 4pm or even the 9pm draw. The following results are for the month of NOVEMBER 2018. Included on this post are the EZ2 results archive and Swertres result history.
HOW TO USE: ex. if the result is 1 – 2 – 3, then the 1st = 1, 2nd = 2 and 3rd = 3. Number 1 will get 1x drawn for 1st position, number 2 will get 1x drawn for second position and number 3 will get 1x drawn for third position.
SWERTRES drawn number frequency chart for NOVEMBER 2018:
(Talaan ng mga numerong lumabas sa SWERTRES HEARING para sa buwan ng NOBYEMBRE 2018):
Number | 11am | 4pm | 9pm | |||||||||
Position | 1st | 2nd | 3rd | 1st | 2nd | 3rd | 1st | 2nd | 3rd | |||
1 | – | 6 | 5 | 3 | 5 | 1 | 1 | 2 | 2 | |||
2 | 2 | 1 | 2 | 4 | 2 | 4 | 5 | 6 | 1 | |||
3 | 3 | 3 | 3 | 2 | 2 | 4 | 7 | 2 | 4 | |||
4 | 2 | 3 | 3 | 6 | 2 | 4 | 4 | 3 | 3 | |||
5 | 4 | 3 | 5 | 1 | 3 | 3 | 1 | 6 | 3 | |||
6 | 1 | 3 | 2 | 1 | 2 | 3 | 2 | 4 | 3 | |||
7 | 3 | 2 | 1 | 3 | 3 | 2 | 2 | 2 | 4 | |||
8 | 7 | 2 | 2 | 3 | 5 | – | – | 2 | 4 | |||
9 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 1 | 3 | |||
0 | 3 | 3 | 2 | 3 | 1 | 4 | 2 | – | 1 |
SWERTRES results history for the month of NOVEMBER 2018:
(Listahan ng mga lumabas sa SWERTRES HEARING para sa buwan ng NOBYEMBRE 2018.)
11am | 04pm | 09pm |
|
|
|
EZ2 LOTTO NUMBER FREQUENCY CHART for NOVEMBER 2018:
(Listahan ng mga madalas na numerong lumabas sa EZ2 Lotto DRAW para sa buwan ng NOBYEMBRE 2018.)
NUMBER | 11am | 4pm | 9pm | ||||||
Position | 1st | 2nd | 1st | 2nd | 1st | 2nd | |||
1 | – | – | 1 | 1 | 1 | – | |||
2 | – | 1 | 1 | – | 1 | 1 | |||
3 | – | 1 | 1 | 2 | – | – | |||
4 | 2 | – | – | – | 3 | 1 | |||
5 | – | 2 | 1 | – | 1 | 1 | |||
6 | 1 | 1 | 1 | 1 | – | 2 | |||
7 | 1 | 1 | 1 | – | – | 1 | |||
8 | – | 2 | 2 | 2 | 1 | 2 | |||
9 | – | 2 | – | 1 | 2 | 1 | |||
10 | – | – | 2 | 2 | – | 1 | |||
11 | – | – | 1 | – | 3 | 1 | |||
12 | – | 1 | 1 | – | – | 1 | |||
13 | 2 | 1 | 1 | – | 1 | 1 | |||
14 | 1 | 1 | 1 | 1 | – | 1 | |||
15 | 1 | 2 | 1 | 1 | – | 1 | |||
16 | 1 | – | – | – | 2 | 1 | |||
17 | 2 | – | – | 1 | – | 2 | |||
18 | 3 | 2 | – | 1 | – | 3 | |||
19 | 3 | – | – | – | 2 | – | |||
20 | 1 | 1 | 1 | 3 | 1 | – | |||
21 | 2 | – | 2 | 2 | 2 | 1 | |||
22 | 1 | 1 | 2 | 1 | – | 2 | |||
23 | 1 | 2 | – | 1 | 1 | 2 | |||
24 | – | 1 | – | 3 | 2 | 1 | |||
25 | 1 | – | 2 | 1 | – | – | |||
26 | – | – | 1 | – | – | – | |||
27 | 1 | – | 2 | – | 1 | 1 | |||
28 | 1 | 2 | 1 | 1 | – | – | |||
29 | – | – | 1 | 1 | 1 | – | |||
30 | – | 3 | – | – | 2 | – | |||
31 | 3 | 1 | 1 | 2 | 1 | – |
EZ2 2 DIGIT LOTTO results history for the month of NOVEMBER 2018:
(Listahan ng mga lumabas sa EZ2 LOTTO DRAWS para sa buwan ng NOBYEMBRE 2018.)
11am | 04pm | 09pm |
|
|
|