Swertres Results EZ2 Draw History November 2018


Find out here and analyze the different number pattern that was drawn in the month of NOVEMBER 2018 for the PCSO EZ2 Results ARCHIVE and Swertres Results History. You can see which number is hot for the 11am, 4pm or even the 9pm draw. The following results are for the month of NOVEMBER 2018. Included on this post are the EZ2 results archive and Swertres result history.



HOW TO USE: ex. if the result is 1 – 2 – 3, then the 1st = 1, 2nd = 2 and 3rd = 3. Number 1 will get 1x drawn for 1st position, number 2 will get 1x drawn for second position and number 3 will get 1x drawn for third position.

SWERTRES drawn number frequency chart for NOVEMBER 2018:
(Talaan ng mga numerong lumabas sa SWERTRES HEARING para sa buwan ng NOBYEMBRE 2018):

Number 11am 4pm 9pm
Position 1st 2nd 3rd 1st 2nd 3rd 1st 2nd 3rd
1 6 5 3 5 1 1 2 2
2 2 1 2 4 2 4 5 6 1
3 3 3 3 2 2 4 7 2 4
4 2 3 3 6 2 4 4 3 3
5 4 3 5 1 3 3 1 6 3
6 1 3 2 1 2 3 2 4 3
7 3 2 1 3 3 2 2 2 4
8 7 2 2 3 5 2 4
9 3 2 3 2 3 3 4 1 3
0 3 3 2 3 1 4 2 1

SWERTRES results history for the month of NOVEMBER 2018:
(Listahan ng mga lumabas sa SWERTRES HEARING para sa buwan ng NOBYEMBRE 2018.)

11am 04pm 09pm
  1. 5 – 4 – 4
  2. 5 – 0 – 1
  3. 8 – 1 – 7
  4. 3 – 1 – 0
  5. 0 – 7 – 9
  6. 3 – 7 – 1
  7. 8 – 5 – 0
  8. 7 – 6 – 5
  9. 5 – 5 – 8
  10. 0 – 0 – 5
  11. 8 – 1 – 4
  12. 9 – 3 – 3
  13. 0 – 3 – 4
  14. 7 – 6 – 1
  15. 5 – 4 – 6
  16. 8 – 8 – 8
  17. 9 – 6 – 5
  18. 3 – 2 – 2
  19. 6 – 0 – 5
  20. 8 – 1 – 3
  21. 2 – 9 – 9
  22. 8 – 3 – 9
  23. 2 – 1 – 1
  24. 4 – 1 – 6
  25. 8 – 5 – 3
  26. 4 – 9 – 1
  27. 9 – 8 – 5
  28. 7 – 4 – 2
  1. 9 – 9 – 2
  2. 4 – 5 – 5
  3. 4 – 1 – 0
  4. 0 – 6 – 3
  5. 1 – 5 – 6
  6. 8 – 5 – 9
  7. 9 – 2 – 1
  8. 8 – 2 – 6
  9. 6 – 1 – 0
  10. 3 – 0 – 3
  11. 2 – 7 – 2
  12. 0 – 4 – 9
  13. 7 – 7 – 4
  14. 2 – 8 – 0
  15. 4 – 9 – 3
  16. 7 – 3 – 0
  17. 4 – 8 – 4
  18. 1 – 8 – 7
  19. 2 – 4 – 9
  20. 3 – 7 – 2
  21. 1 – 1 – 2
  22. 4 – 9 – 5
  23. 0 – 1 – 5
  24. 8 – 8 -4
  25. 2 – 8 – 6
  26. 5 – 1 – 3
  27. 7 – 3 – 7
  28. 4 – 6 – 4
  1. 3 – 3 – 5
  2. 0 – 5 – 0
  3. 9 – 5 – 3
  4. 6 – 1 – 3
  5. 7 – 2 – 5
  6. 2 – 6 – 1
  7. 4 – 2 – 3
  8. 0 – 6 – 3
  9. 9 – 6 – 7
  10. 1 – 4 – 6
  11. 4 – 5 – 8
  12. 2 – 5 – 9
  13. 2 – 4 – 2
  14. 9 – 2 – 6
  15. 4 – 1 – 8
  16. 3 – 8 – 9
  17. 3 – 7 – 1
  18. 2 – 4 – 8
  19. 5 – 3 – 6
  20. 2 – 8 – 8
  21. 3 – 2 – 7
  22. 3 – 6 – 4
  23. 4 – 9 – 4
  24. 3 – 2 – 7
  25. 9 – 7 – 4
  26. 3 – 2 – 5
  27. 7 – 5 – 7
  28. 6 – 5 – 9

 


EZ2 LOTTO NUMBER FREQUENCY CHART for NOVEMBER 2018:
(Listahan ng mga madalas na numerong lumabas sa EZ2 Lotto DRAW para sa buwan ng NOBYEMBRE 2018.)

NUMBER 11am 4pm 9pm
Position 1st 2nd 1st 2nd 1st 2nd
1 1 1 1
2 1 1 1 1
3 1 1 2
4 2 3 1
5 2 1 1 1
6 1 1 1 1 2
7 1 1 1 1
8 2 2 2 1 2
9 2 1 2 1
10 2 2 1
11 1 3 1
12 1 1 1
13 2 1 1 1 1
14 1 1 1 1 1
15 1 2 1 1 1
16 1 2 1
17 2 1 2
18 3 2 1 3
19 3 2
20 1 1 1 3 1
21 2 2 2 2 1
22 1 1 2 1 2
23 1 2 1 1 2
24 1 3 2 1
25 1 2 1
26 1
27 1 2 1 1
28 1 2 1 1
29 1 1 1
30 3 2
31 3 1 1 2 1

 

EZ2 2 DIGIT LOTTO results history for the month of NOVEMBER 2018:
(Listahan ng mga lumabas sa EZ2 LOTTO DRAWS para sa buwan ng NOBYEMBRE 2018.)

11am 04pm 09pm
  1. 04 – 30
  2. 23 – 05
  3. 21 – 13
  4. 22 – 20
  5. 25 – 18
  6. 13 – 14
  7. 19 – 22
  8. 06 – 30
  9. 18 – 15
  10. 31 – 31
  11. 21 – 23
  12. 31 – 30
  13. 14 – 24
  14. 19 – 23
  15. 04 – 09
  16. 16 – 12
  17. 17 – 08
  18. 18 – 07
  19. 17 – 03
  20. 20 – 08
  21. 19 – 02
  22. 13 – 18
  23. 07 – 09
  24. 28 – 05
  25. 15 – 06
  26. 27 – 15
  27. 18 – 28
  28. 31 – 28
  1. 06 – 06
  2. 25 – 21
  3. 03 – 09
  4. 08 – 17
  5. 08 – 20
  6. 31 – 10
  7. 14 – 08
  8. 20 – 08
  9. 27 – 18
  10. 01 – 23
  11. 28 – 22
  12. 25 – 20
  13. 12 – 24
  14. 10 – 25
  15. 02 – 21
  16. 11 – 24
  17. 22 – 24
  18. 22 – 28
  19. 21 – 31
  20. 29 – 29
  21. 10 – 03
  22. 15 – 15
  23. 27 – 14
  24. 21 – 10
  25. 26 – 20
  26. 13 – 03
  27. 07 – 31
  28. 05 – 01
  1. 09 – 14
  2. 29 – 15
  3. 23 – 05
  4. 19 – 04
  5. 24 – 13
  6. 02 – 12
  7. 30 – 24
  8. 16 – 22
  9. 31 – 16
  10. 21 – 09
  11. 01 – 23
  12. 11 – 17
  13. 24 – 18
  14. 05 – 06
  15. 04 – 17
  16. 09 – 18
  17. 04 – 22
  18. 21 – 08
  19. 08 – 21
  20. 19 – 02
  21. 11 – 11
  22. 04 – 18
  23. 11 – 23
  24. 20 – 08
  25. 27 – 07
  26. 30 – 27
  27. 16 – 10
  28. 13 – 06

Leave a Reply