Swertres Results and EZ2 Draw History for February 2018


Find out here and analyze the different number pattern that was drawn in the month of FEBRUARY 2018 for the PCSO EZ2 Results ARCHIVE and Swertres Results History. You can see which number is hot for the 11am, 4pm or even the 9pm draw. The following results are for the month of FEBRUARY 2018. Included on this post are the EZ2 results archive and Swertres result history.

pcso-digit-games-results-history



HOW TO USE: ex. if the result is 1 – 2 – 3, then the 1st = 1, 2nd = 2 and 3rd = 3. Number 1 will get 1x drawn for 1st position, number 2 will get 1x drawn for second position and number 3 will get 1x drawn for third position.

SWERTRES drawn number frequency chart for FEBRUARY 2018:
(Talaan ng mga numerong lumabas sa SWERTRES HEARING para sa buwan ng PEBRERO 2018):

Number 11am 4pm 9pm
Position 1st 2nd 3rd 1st 2nd 3rd 1st 2nd 3rd
1 4 3 1 4 3 3 2 5 6
2 2 3 5 4 8 2 2 2
3 5 4 4 3 6 2 3 1 1
4 2 1 1 4 1 3 2 3 2
5 2 3 2 3 1 5 2 4 1
6 2 2 3 2 5 1 1 3 6
7 4 3 2 3 2 4 3
8 8 4 3 1 2 5 4 3
9 1 2 3 4 2 6 3 3
0 1 3 4 3 4 5 3 1 1

SWERTRES results history for the month of FEBRUARY 2018:
(Listahan ng mga lumabas sa SWERTRES HEARING para sa buwan ng PEBRERO 2018.)

11am 04pm 09pm
  1. 3 – 8 – 0
  2. 5 – 7 – 8
  3. 4 – 6 – 9
  4. 3 – 1 – 3
  5. 8 – 9 – 0
  6. 1 – 8 – 1
  7. 3 – 3 – 6
  8. 1 – 3 – 8
  9. 3 – 5 – 3
  10. 1 – 9 – 7
  11. 7 – 8 – 2
  12. 7 – 7 – 8
  13. 7 – 1 – 9
  14. 6 – 1 – 5
  15. 8 – 2 – 0
  16. 2 – 0 – 9
  17. 7 – 2 – 2
  18. 5 – 0 – 6
  19. 3 – 2 – 3
  20. 6 – 0 – 6
  21. 8 – 4 – 4
  22. 8 – 8 – 0
  23. 4 – 5 – 7
  24. 8 – 5 – 2
  25. 2 – 3 – 2
  26. 0 – 3 – 5
  27. 9 – 7 – 2
  28. 1 – 6 – 3
  1. 0 – 6 – 5
  2. 5 – 2 – 0
  3. 9 – 2 – 5
  4. 9 – 1 – 5
  5. 9 – 2 – 5
  6. 4 – 6 – 0
  7. 0 – 3 – 7
  8. 6 – 3 – 1
  9. 2 – 0 – 2
  10. 9 – 3 – 7
  11. 6 – 1 – 7
  12. 3 – 2 – 3
  13. 5 – 6 – 9
  14. 2 – 3 – 1
  15. 0 – 2 – 0
  16. 1 – 2 – 0
  17. 1 – 3 – 5
  18. 2 – 0 – 9
  19. 8 – 2 – 8
  20. 3 – 2 – 8
  21. 1 – 1 – 1
  22. 4 – 5 – 3
  23. 1 – 6 – 6
  24. 4 – 0 – 4
  25. 5 – 6 – 4
  26. 2 – 4 – 2
  27. 3 – 3 – 0
  28. 4 – 0 – 5
  1. 8 – 8 – 0
  2. 8 – 5 – 5
  3. 1 – 4 – 6
  4. 9 – 6 – 7
  5. 7 – 5 – 1
  6. 4 – 8 – 2
  7. 2 – 1 – 6
  8. 8 – 5 – 6
  9. 7 – 5 – 1
  10. 9 – 7 – 4
  11. 5 – 1 – 6
  12. 9 – 1 – 9
  13. 9 – 8 – 8
  14. 9 – 4 – 1
  15. 4 – 3 – 8
  16. 0 – 0 – 8
  17. 9 – 9 – 1
  18. 8 – 7 – 6
  19. 2 – 6 – 9
  20. 3 – 7 – 7
  21. 3 – 1 – 9
  22. 3 – 8 – 7
  23. 6 – 7 – 1
  24. 8 – 4 – 2
  25. 1 – 6 – 4
  26. 0 – 9 – 6
  27. 5 – 9 – 3
  28. 0 – 1 – 1

 

EZ2 RESULTS HISTORY for FEBRUARY 2018:
(Listahan ng mga lumabas sa EZ2 DRAW para sa buwan ng PEBRERO 2018.)

NUMBER 11am 4pm 9pm
Position 1st 2nd 1st 2nd 1st 2nd
1 1 1 1 1
2 2 1 2 1
3 2 1 1 1 2
4 1 3 2 1 1
5 2 2 2 3 1
6 2 1 2
7 1 1 4 2
8 1 3
9 1 1 1 2
10 2 2 3
11 1 2
12 2 1 2 1 3
13 1 3
14 1 3 3 1
15 1 1 1 1 1
16 1 3 1
17 2 1 2
18 1 1
19 2 2 1 1
20 4 2 1 2 1
21 1 1 1
22 3 2
23 2
24 1 1 1 1
25 1 1
26 3 1 2
27 1 2
28 1 1 1 1 1
29 1 1 2 1 2
30 2 2 1 1
31 2 1 1

EZ2 results history for the month of FEBRUARY 2018:
(Listahan ng mga lumabas sa SWERTRES HEARING para sa buwan ng PEBRERO 2018.)

11am 04pm 09pm
  1. 23 – 20
  2. 20 – 10
  3. 20 – 04
  4. 12 – 03
  5. 14 – 20
  6. 05 – 08
  7. 18 – 28
  8. 06 – 31
  9. 12 – 21
  10. 07 – 09
  11. 29 – 04
  12. 03 – 29
  13. 04 – 25
  14. 02 – 07
  15. 20 – 05
  16. 20 – 02
  17. 24 – 24
  18. 02 – 27
  19. 28 – 30
  20. 05 – 31
  21. 03 – 30
  22. 19 – 01
  23. 17 – 18
  24. 17 – 05
  25. 19 – 10
  26. 06 – 15
  27. 15 – 12
  28. 23 – 04
  1. 03 – 29
  2. 24 – 14
  3. 30 – 19
  4. 14 – 04
  5. 07 – 25
  6. 21 – 28
  7. 07 – 19
  8. 17  – 10
  9. 08 – 05
  10. 05 – 10
  11. 05 – 14
  12. 31 – 16
  13. 12 – 15
  14. 14 – 27
  15. 11 – 29
  16. 08 – 01
  17. 26 – 02
  18. 26 – 02
  19. 28 – 04
  20. 12 – 05
  21. 08 – 26
  22. 07 – 24
  23. 30 – 09
  24. 14 – 30
  25. 20 – 21
  26. 26 – 27
  27. 01 – 05
  28. 07 – 14
  1. 09 – 29
  2. 15 – 15
  3. 07 – 12
  4. 22 – 13
  5. 13 – 26
  6. 12 – 09
  7. 20 – 06
  8. 19 – 06
  9. 10 – 22
  10. 10 – 11
  11. 03 – 03
  12. 16 – 20
  13. 02 – 29
  14. 14 – 12
  15. 31 – 13
  16. 05 – 25
  17. 01 – 30
  18. 16 – 04
  19. 29 – 09
  20. 06 – 13
  21. 22 – 17
  22. 20 – 16
  23. 04 – 12
  24. 28 – 03
  25. 07 – 19
  26. 16 – 11
  27. 10 – 17
  28. 22 – 22

Leave a Reply